AI for the Good – Artificial Intelligence and Ethics
Vieweg, S. (2021): “AI for the Good“. Springer

The correct answers of the “Finish Line Quizzes” can be found here.
| Question | Correct Answer |
| 1.01 | 3 |
| 1.02 | 1 |
| 1.03 | 2 |
| 1.04 | 1 |
| 1.05 | 4 |
| 1.06 | 4 |
| 1.07 | 3 |
| 1.08 | 2 |
| 2.01 | 2 |
| 2.02 | 1 |
| 2.03 | 3 |
| 2.04 | 3 |
| 2.05 | 4 |
| 2.06 | 3 |
| 2.07 | 2 |
| 2.08 | 1 |
| 2.09 | 1 |
| 3.01 | 3 |
| 3.02 | 2 |
| 3.03 | 4 |
| 3.04 | 4 |
| 3.05 | 2 |
| 3.06 | 3 |
| 3.07 | 1 |
| 3.08 | 2 |
| 4.01 | 2 |
| 4.02 | 3 |
| 4.03 | 4 |
| 4.04 | 4 |
| 4.05 | 3 |
| 4.06 | 1 |
| 4.07 | 2 |
| 4.08 | 2 |
| 5.01 | 3 |
| 5.02 | 1 |
| 5.03 | 3 |
| 5.04 | 4 |
| 5.05 | 2 |
| 5.06 | 3 |
| 5.07 | 4 |
| 5.08 | 3 |
| 6.01 | 1 |
| 6.02 | 4 |
| 6.03 | 4 |
| 6.04 | 3 |
| 6.05 | 4 |
| 6.06 | 3 |
| 6.07 | 1 |
| 6.08 | 2 |
| 6.09 | 1 |
| 6.10 | 4 |
| 6.11 | 1 |
| 6.12 | 3 |
| 6.14 | 1 |
| 6.15 | 3 |
| 6.16 | 4 |
| 6.17 | 3 |
| 6.18 | 2 |
| 6.19 | 4 |
| 6.20 | 4 |
| 7.01 | 3 |
| 7.02 | 4 |
| 7.03 | 1 |
| 7.04 | 4 |
| 7.05 | 4 |
| 7.06 | 2 |
| 7.07 | 4 |
| 7.08 | 2 |
| 7.09 | 4 |
| 7.10 | 4 |
| 8.01 | 3 |
| 8.02 | 4 |
| 8.03 | 2 |
| 8.04 | 4 |
| 8.05 | 3 |
| 8.06 | 4 |
| 8.07 | 1 |
| 8.08 | 3 |
| 9.01 | 3 |
| 9.02 | 2 |
| 9.03 | 4 |
| 9.04 | 4 |
| 9.05 | 1 |
| 9.06 | 2 |
| 9.07 | 1 |
| 10.01 | 2 |
| 10.02 | 3 |
| 10.03 | 3 |
| 10.04 | 2 |
| 10.05 | 2 |
| 10.06 | 3 |
| 10.07 | 4 |
| 10.08 | 2 |
| 10.09 | 4 |
| 10.10 | 1 |
| 11.01 | 2 |
| 11.02 | 3 |
| 11.03 | 4 |
| 11.04 | 4 |
| 11.05 | 4 |
| 11.06 | 3 |
| 11.07 | 2 |
| 11.08 | 1 |
| 11.09 | 2 |
| 11.10 | 3 |
AI for the Good – Artificial Intelligence and Ethics
Vieweg, S. (2021): “AI for the Good“. Springer

The correct answers of the “Finish Line Quizzes” can be found here.
| Question | Correct Answer |
| 1.01 | 3 |
| 1.02 | 1 |
| 1.03 | 2 |
| 1.04 | 1 |
| 1.05 | 4 |
| 1.06 | 4 |
| 1.07 | 3 |
| 1.08 | 2 |
| 2.01 | 2 |
| 2.02 | 1 |
| 2.03 | 3 |
| 2.04 | 3 |
| 2.05 | 4 |
| 2.06 | 3 |
| 2.07 | 2 |
| 2.08 | 1 |
| 2.09 | 1 |
| 3.01 | 3 |
| 3.02 | 2 |
| 3.03 | 4 |
| 3.04 | 4 |
| 3.05 | 2 |
| 3.06 | 3 |
| 3.07 | 1 |
| 3.08 | 2 |
| 4.01 | 2 |
| 4.02 | 3 |
| 4.03 | 4 |
| 4.04 | 4 |
| 4.05 | 3 |
| 4.06 | 1 |
| 4.07 | 2 |
| 4.08 | 2 |
| 5.01 | 3 |
| 5.02 | 1 |
| 5.03 | 3 |
| 5.04 | 4 |
| 5.05 | 2 |
| 5.06 | 3 |
| 5.07 | 4 |
| 5.08 | 3 |
| 6.01 | 1 |
| 6.02 | 4 |
| 6.03 | 4 |
| 6.04 | 3 |
| 6.05 | 4 |
| 6.06 | 3 |
| 6.07 | 1 |
| 6.08 | 2 |
| 6.09 | 1 |
| 6.10 | 4 |
| 6.11 | 1 |
| 6.12 | 3 |
| 6.14 | 1 |
| 6.15 | 3 |
| 6.16 | 4 |
| 6.17 | 3 |
| 6.18 | 2 |
| 6.19 | 4 |
| 6.20 | 4 |
| 7.01 | 3 |
| 7.02 | 4 |
| 7.03 | 1 |
| 7.04 | 4 |
| 7.05 | 4 |
| 7.06 | 2 |
| 7.07 | 4 |
| 7.08 | 2 |
| 7.09 | 4 |
| 7.10 | 4 |
| 8.01 | 3 |
| 8.02 | 4 |
| 8.03 | 2 |
| 8.04 | 4 |
| 8.05 | 3 |
| 8.06 | 4 |
| 8.07 | 1 |
| 8.08 | 3 |
| 9.01 | 3 |
| 9.02 | 2 |
| 9.03 | 4 |
| 9.04 | 4 |
| 9.05 | 1 |
| 9.06 | 2 |
| 9.07 | 1 |
| 10.01 | 2 |
| 10.02 | 3 |
| 10.03 | 3 |
| 10.04 | 2 |
| 10.05 | 2 |
| 10.06 | 3 |
| 10.07 | 4 |
| 10.08 | 2 |
| 10.09 | 4 |
| 10.10 | 1 |
| 11.01 | 2 |
| 11.02 | 3 |
| 11.03 | 4 |
| 11.04 | 4 |
| 11.05 | 4 |
| 11.06 | 3 |
| 11.07 | 2 |
| 11.08 | 1 |
| 11.09 | 2 |
| 11.10 | 3 |
